Languages Translate :
SULPHUR
FERTILIZERS
SULPHUR
| PROPERTY | UNIT | LIMIT | TEST METHOD |
| Colour | 1-1.020 | Bright Yellow | Visual |
| Shape | Min 200 | Granular | Visual |
| Acidity as H2SO4 | ppm | Max 50 | BS 4113- 1967 or ASR 9-94 |
| Ash | ppm | Max 500 | BS 4113 - 1967 |
| Bulk Density | kg/m3 | Min 1040 | S7 - 77 |
| Carbon Content | ppm | Max 500 | BS 4113-1967 Procor - 1990 |
| Chloride as Cl | ppm | Max 25 | BS 4113-1967 or ASR 7-94 |
| Purity (Dry Basis) | mass% | Min 99.80 | |
| Water Content | mass% | Max 0.50 | S10-77 or ASR 2-94 |
| Arsenic | ppm | Report | BS 4113- 1967 or ASR 5-94 |
| Selenium | ppm | Report | BS 4113-1967 or ASR 5-94 |
| Tellurium | ppm | Report | Analytical Method or ASR 5-94 |






