Languages Translate :
DENSE SODIUM CARBONATE
CHEMICALS
DENSE SODIUM CARBONATE (SODA ASH DENSE)
| ITEM | TEST DESCRIPTION | NORMAL RANGE |
| 1 | Sodium carbonate ( Na2Co3)% | Min 99.2 |
| 2 | Chloride in term of Na CL % | Max 0.4 |
| 3 | Iron in term of Fe2O3 % | Max 0.008 |
| 4 | Insoluble in water % | Max 0.1 |
| 5 | Bulk density, gr/cm3 | 1-1.05 |
| Mesh 10: | 0 | |
| Mesh <20: | 1 ~20% wt | |
| Mesh 20 ~70: | 65 ~85% wt | |
| Mesh >70: | 5 ~ 25% wt | |
| Mesh 200: | max 1% |
Packing: 1000 kg in jumbo bag or 50 kg PP bags






